808 1st Ave
East Brady, PA 16028


Get Directions ❯
  • RES
  • 4
  • 1 Full / 1 Half
MLS#: 1663676
For Sale $189,900
808 1st Ave
808 1st Ave  Photo 1
808 1st Ave  Photo 2
808 1st Ave  Photo 3
808 1st Ave  Photo 4
808 1st Ave  Photo 5
808 1st Ave  Photo 6
808 1st Ave  Photo 7
808 1st Ave  Photo 8
808 1st Ave  Photo 9
808 1st Ave  Photo 10
808 1st Ave  Photo 11
808 1st Ave  Photo 12
808 1st Ave  Photo 13
808 1st Ave  Photo 14
808 1st Ave  Photo 15
808 1st Ave  Photo 16
808 1st Ave  Photo 17
808 1st Ave  Photo 18
808 1st Ave  Photo 19
808 1st Ave  Photo 20
808 1st Ave  Photo 21
808 1st Ave  Photo 22
808 1st Ave  Photo 23
808 1st Ave  Photo 24
808 1st Ave  Photo 25
808 1st Ave  Photo 26
808 1st Ave  Photo 27
808 1st Ave  Photo 28
808 1st Ave  Photo 29
808 1st Ave  Photo 30
808 1st Ave  Photo 31
808 1st Ave  Photo 32
808 1st Ave  Photo 33
808 1st Ave  Photo 34
808 1st Ave  Photo 35
808 1st Ave  Photo 36
808 1st Ave  Photo 37
808 1st Ave  Photo 38
808 1st Ave  Photo 39
808 1st Ave  Photo 40
808 1st Ave  Photo 41
808 1st Ave  Photo 42
808 1st Ave  Photo 43
808 1st Ave  Photo 44
808 1st Ave  Photo 45
808 1st Ave  Photo 46
808 1st Ave  Photo 47

Immaculate Brick Cape Cod in the heart of East Brady, a charming river town along the Allegheny River. This home features 4 bedrooms, an eat-in kitchen, and 1 1/2 baths. Enjoy the convenience of a 2-stall detached garage, a covered rear porch perfect for summer living, and a shed for additional storage. Complete with a cedar closet.

Property Features

  • Refrigerator
  • Dish Washer
  • Electric Stove
  • Wall to Wall Carpet
  • Screens
  • Automatic Garage door opener
  • Gas Cooktop
  • Washer/Dryer

ROOMS

    Living Room: Main Level (19x13)
    Kitchen: Main Level (13x12)
    Master Bedroom: Main Level (12x10)
    Bedroom 2: Main Level (12x8)
    Bedroom 3: Upper Level (16x14)
    Bedroom 4: Upper Level (11x10)

ADDITIONAL INFO

  • Heating
    Gas
  • Cooling
    Central Air
  • Utilities
    Sewer:  Public
    Water:  Public

  • Parking
    Detached Garage
    Spaces: 2
  • Roofing
    Asphalt
  • Status: Active
  • Estimated Annual Taxes
    $687
  • Approximate Lot Size
    0.206 apprx
  • Acres
    0.2060 apprx