817 11th St
Stowe Twp, PA 15136


Get Directions ❯
  • Residential
  • 3
  • 1 Full / 1 Half
MLS#: 1763903
For Sale $145,000
817 11th St
817 11th St  Photo 1
817 11th St  Photo 2
817 11th St  Photo 3
817 11th St  Photo 4
817 11th St  Photo 5
817 11th St  Photo 6
817 11th St  Photo 7
817 11th St  Photo 8
817 11th St  Photo 9
817 11th St  Photo 10
817 11th St  Photo 11
817 11th St  Photo 12
817 11th St  Photo 13
817 11th St  Photo 14
817 11th St  Photo 15
817 11th St  Photo 16
817 11th St  Photo 17
817 11th St  Photo 18
817 11th St  Photo 19
817 11th St  Photo 20
817 11th St  Photo 21
817 11th St  Photo 22
817 11th St  Photo 23
817 11th St  Photo 24
817 11th St  Photo 25
817 11th St  Photo 26
817 11th St  Photo 27
817 11th St  Photo 28
817 11th St  Photo 29
817 11th St  Photo 30
817 11th St  Photo 31
817 11th St  Photo 32
817 11th St  Photo 33
817 11th St  Photo 34
817 11th St  Photo 35
817 11th St  Photo 36
817 11th St  Photo 37
817 11th St  Photo 38
817 11th St  Photo 39
817 11th St  Photo 40
817 11th St  Photo 41
817 11th St  Photo 42
817 11th St  Photo 43
817 11th St  Photo 44
817 11th St  Photo 45
817 11th St  Photo 46
817 11th St  Photo 47
817 11th St  Photo 48
817 11th St  Photo 49

All-Brick 3-Story Home with Spacious Corner Lot! This charming home combines timeless character with thoughtful updates throughout. The main level features a spacious living room highlighted by a decorative fireplace, a formal dining room perfect for entertaining, a convenient half bath, and a well-appointed kitchen offering an abundance of cabinet and storage space. Upstairs, you'll find an oversized primary bedroom, two additional generously sized bedrooms, and a full bath. Outside, enjoy relaxing on the covered front or back porch, along with the convenience of off-street parking and a storage shed for all your outdoor needs. Situated on a large corner lot, this home offers plenty of space both inside and out. Don't miss your opportunity to own this beautiful brick home full of charm and modern updates!

ROOMS

ADDITIONAL INFO

  • Heating
    ForcedAir
    Gas
  • Cooling
  • Utilities
    Sewer:  PublicSewer
    Water:  Public

  • Parking
    OffStreet
    Spaces: 2
  • Roofing
    Slate
  • Status: Contingent
  • Estimated Annual Taxes
    $2,386
  • Approximate Lot Size
    0.0597 apprx
  • Acres
    0.0597 apprx